Robert Frost Middle School — Bell Schedules

Regular Day
( Mon | Wed | Thurs | Fri)
Description / Section Start Time End Time Length
Homeroom 8:12 AM 8:47 AM 35 min
Period 1 8:52 AM 9:45 AM 53 min
Period 2 9:50 AM 10:43 AM 53 min
Nutrition 10:43 AM 10:53 AM 10 min
Period 3 10:58 AM 11:51 AM 53 min
Period 4 11:56 AM 12:49 PM 53 min
Lunch 12:49 PM 1:19 PM 30 min
Period 5 1:24 PM 2:17 PM 53 min
Period 6 2:22 PM 3:15 PM 53 min
Professional Development/Common Planning
(Tuesday)
Description / Section Start Time End Time Length
Homeroom 8:12 AM 8:47 AM 35 min
Period 1 8:52 AM 9:35 AM 43 min
Period 2 9:40 AM 10:23 AM 43 min
Nutrition 10:23 AM 10:33 AM 10 min
Period 3 10:38 AM 11:21 AM 43 min
Period 4 11:26 AM 12:09 PM 43 min
Lunch 12:09 PM 12:39 PM 30 min
Period 5 12:44 PM 1:27 PM 43 min
Period 6 1:32 PM 2:15 PM 43 min
Minimum Day
Description / Section Start Time End Time Length
Homeroom 8:12 AM 8:32 AM 20 min
Period 1 8:37 AM 9:11 AM 34 min
Period 2 9:16 AM 9:50 AM 34 min
Period 3 9:55 AM 10:29 AM 34 min
Lunch 10:29 AM 10:49 AM 20 min
Period 4 10:54 AM 11:28 AM 34 min
Period 5 11:33 AM 12:07 PM 34 min
Period 6 12:12 PM 12:46 PM 34 min
Robert Frost Middle School - 12314 Bradford Pl, Granada Hills, CA 91344 - Phone: (818) 832-6900 - Fax: